New
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    $55,990

    Drive Away
    0 views
    Click to reveal phone number. Stock no: 155006
    We accept:
    Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
    47,642 km
    Automatic
    Ute
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    Key information

    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22
    Kilometres
    47,642kms
    Build year
    2022
    Engine
    1996 cc
    Fuel Type
    Diesel
    Transmission
    Automatic
    Seats
    5
    Stock no
    155006
    VIN
    MPBCMFF60NX463438

    Dealer Comments

    Car Summary

    Body typeUte
    Drive type4x4
    Exterior colorBlack
    Torque500 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2000 cc
    Fuel consumption7 L/100km
    Fuel tank capacity80 L
    Weight3230 kg
    Length5370 mm
    Height1884 mm
    Width1918 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    4 Wheel Disc Brakes
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Brighton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL 9897

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Brighton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Brighton Toyota Sales map
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 9:00am-5:30pm
    • Sun: Closed
    Brighton Toyota. Toyota Dealer in Elsternwick VIC. Dealer License: MDL 9897. Copyright © 2025. All Rights Reserved.
    Powered By Dealer Studio