2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N

    2024 Mazda CX-5 G20 MAXX (FWD) CX5N

    $33,990

    Drive Away
    0 views
    Click to reveal phone number. Stock no: 155762
    We accept:
    Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
    44,774 km
    Automatic
    SUV
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    2024 Mazda CX-5 G20 MAXX (FWD) CX5N

    Key information

    2024 Mazda CX-5 G20 MAXX (FWD) CX5N
    Kilometres
    44,774kms
    Compliance year
    2024
    Build year
    2024
    Engine
    1998 cc
    Fuel Type
    DIRECT FUEL INJ
    Transmission
    Automatic
    Seats
    5
    Stock no
    155762
    VIN
    JM0KF2W7A10107942

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFRONT WHEEL DRIVE
    Exterior colorWhite
    Torque200 Nm
    Cylinders4
    GearboxAutomatic

    Specifications

    Engine power2000 cc
    Fuel consumption6 L/100km
    Fuel tank capacity56 L
    Weight2025 kg
    Length4575 mm
    Height1675 mm
    Width1845 mm

    All Specifications

    12V Socket(s) - Auxiliary
    17" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Passenger
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Brighton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL 9897

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Brighton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Brighton Toyota Sales map
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 9:00am-5:30pm
    • Sun: Closed